Allington Towers, Hollywood Condos for Sale | Active Listings & Prices
2 Bedrooms in ALLINGTON TOWERS
$289,000 #|# 18B – 1,218 sq.ft; 2 Beds / 2 Baths
$300,000 #|# 3G – 1,218 sq.ft; 2 Beds / 2 Baths
$363,000 #|# 14F – 1,218 sq.ft; 2 Beds / 2 Baths
$369,000 #|# 1F – 1,230 sq.ft; 2 Beds / 2 Baths
$379,900 #|# 17E – 1,221 sq.ft; 2 Beds / 2 Baths
$424,897 #|# 16B – 1,218 sq.ft; 2 Beds / 2 Baths
$425,000 #|# 3E – 1,221 sq.ft; 2 Beds / 2 Baths
$435,000 #|# 1E – 1,221 sq.ft; 2 Beds / 2 Baths
$449,000 #|# PHJ – 1,254 sq.ft; 2 Beds / 2 Baths
$449,000 #|# 7J – 1,254 sq.ft; 2 Beds / 2 Baths
$450,000 #|# 6F – 1,287 sq.ft; 2 Beds / 2 Baths
$465,000 #|# 15H – 1,254 sq.ft; 2 Beds / 2 Baths
$475,000 #|# G10 – 1,287 sq.ft; 2 Beds / 2 Baths
$499,777 #|# 17E – 1,221 sq.ft; 2 Beds / 2 Baths
$499,900 #|# 2G – 1,287 sq.ft; 2 Beds / 2 Baths
1 Bedrooms in ALLINGTON TOWERS CONDO
2 Bedrooms
1 Bedrooms
| Unit | Price | Beds / Baths | Living Area | Price / Sq.Ft. | Listed Date |
|---|---|---|---|---|---|
| PHD | $209,000 | 1 / 1 | 832 sq.ft. | $251.2 | 45 days ago |
| 17D | $214,999 | 1 / 1 | 832 sq.ft. | $258.41 | 175 days ago |
| PHC | $360,000 | 1 / 1 | 832 sq.ft. | $432.69 | 61 days ago |
2 Bedrooms
1 Bedrooms
';
';
